<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Insurance Comparison &#187; health</title>
	<atom:link href="http://www.houseinsurance-comparison.com/tag/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.houseinsurance-comparison.com</link>
	<description>Home Insurance Guide</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>White House Health Care Summit Part II</title>
		<link>http://www.houseinsurance-comparison.com/white-house-health-care-summit-part-ii.html</link>
		<comments>http://www.houseinsurance-comparison.com/white-house-health-care-summit-part-ii.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:15:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS on HOUSE INSURANCE]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.houseinsurance-comparison.com/white-house-health-care-summit-part-ii.html</guid>
		<description><![CDATA[Congressional Democrats and Republicans gathered at Blair House for a discussion on health care legislation with President Obama. He first announced the idea for this event during a Super Bowl Sunday interview with CBS news Anchor Katie Couric. Since then, the President has released a health care plan drawing largely from two bills passed by [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/P8EzIK_b4aA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/P8EzIK_b4aA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-4447"></span></p>
<p>Congressional Democrats and Republicans gathered at Blair House for a discussion on health care legislation with President Obama. He first announced the idea for this event during a Super Bowl Sunday interview with CBS news Anchor Katie Couric. Since then, the President has released a health care plan drawing largely from two bills passed by House and Senate Democrats. We heard opening comments from the President and congressional leaders followed by discussions on health care costs, insurance reforms, deficit reduction and expanding coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinsurance-comparison.com/white-house-health-care-summit-part-ii.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Republican Against Health Insurance for Children</title>
		<link>http://www.houseinsurance-comparison.com/republican-against-health-insurance-for-children.html</link>
		<comments>http://www.houseinsurance-comparison.com/republican-against-health-insurance-for-children.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:17:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS on HOUSE INSURANCE]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.houseinsurance-comparison.com/republican-against-health-insurance-for-children.html</guid>
		<description><![CDATA[New TYT Network channels: www.youtube.com www.youtube.com New TYT Facebook Page(!): www.facebook.com Follow us on Twitter: twitter.com www.theyoungturks.com DISCOUNTS: www.theyoungturks.com FREE Movies(!): www.netflix.com Note: The above two links are for TYT sponsors. Read Ana&#8217;s blog and subscribe at: www.examiner.com TYT Network (new WTF?! channel): www.youtube.com Check Out TYT Interviews www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VrcnIkHa2B8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/VrcnIkHa2B8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-4412"></span></p>
<p>New TYT Network channels: www.youtube.com www.youtube.com New TYT Facebook Page(!): www.facebook.com Follow us on Twitter: twitter.com www.theyoungturks.com DISCOUNTS: www.theyoungturks.com FREE Movies(!): www.netflix.com Note: The above two links are for TYT sponsors. Read Ana&#8217;s blog and subscribe at: www.examiner.com TYT Network (new WTF?! channel): www.youtube.com Check Out TYT Interviews www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinsurance-comparison.com/republican-against-health-insurance-for-children.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Home Insurance &#8211; Whole Life Insurance Rate &#8211; Health Insurance Memphis</title>
		<link>http://www.houseinsurance-comparison.com/home-insurance-whole-life-insurance-rate-health-insurance-memphis.html</link>
		<comments>http://www.houseinsurance-comparison.com/home-insurance-whole-life-insurance-rate-health-insurance-memphis.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:23:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[House Insurance Rates]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[whole]]></category>

		<guid isPermaLink="false">http://www.houseinsurance-comparison.com/home-insurance-whole-life-insurance-rate-health-insurance-memphis.html</guid>
		<description><![CDATA[Article by insquodom If you&#8217;re like many people, you have valuable items stored in your shed. Very often, you will have to modify the base insurance contract to cover unique, or costly improvements. They usually require you to install security systems that are pre-approved for the insurance company&#8217;s. If you can find an insurance provider [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by insquodom</p>
<p>If you&#8217;re like many people, you have valuable items stored in your shed. Very often, you will have to modify the base insurance contract to cover unique, or costly improvements. They usually require you to install security systems that are pre-approved for the insurance company&#8217;s. If you can find an insurance provider that will work with you it&#8217;s usually going to be quite a bit more expensive to ensure an empty house than a house with someone living in it. So, they have every right to clear their doubts and compare the services. If you need Vacant Home Insurance then you should look around online for the Best Rates Available. Check your policy for personal liability cover too &#8211; will you be covered if someone is injured in your home? Some home insurers also offer cover for visitors&#8217; belongings in case they are lost or stolen. Even if you don&#8217;t live in a place that is prone to hurricanes and other natural disasters, you should still make sure that you have the proper home insurances before you buy a home. Does the package include all the coverage that you are looking for? Is the company trustworthy?. There are also insurance plans if you need coverage for landlord protection, investment property, or personal umbrella liability. Possibly with the help of an experienced insurance broker all such choices deserve to be addressed in the light of all the information the market has to offer and the reassurance for you that your home insurance cover is the most appropriate one for you. You may find different savings opportunities in different parts of the country or for homes built with differing construction and materials. If you&#8217;re willing to consider moving your life insurance or car insurance business to a single company, you may have even greater latitude for negotiating discount. David Thomson is Chief Executive of BestDealInsurance an independent specialist broker dedicated to providing their clients with the best insurance deal on their home insurance, car and life insurance. With finances tight it can be tempting to scale back on our home insurance to save some cash. What this means for you is; you have to be a smart shopper. It&#8217;s important to know whether or not these items will be covered if they sustain damage. When it comes to home insurance cover in the UK you can get two different levels. Click here for information on <a href="http://www.houseinsurance-comparison.com">House Insurance</a> Quotes and how to get a cheap House Insurance Quote. An appraiser can find evidence of leaks and other structural issues that your house insurance will not cover if they are considered pre-existing and not disclosed at the time of the policy purchase. Whatever the reason, vacant home insurance can be hard to come by. Besides that there are several other factors that the insurance company will use to calculate your premium.
				</p>
<p>			    About the Author<br />
<span id="more-4397"></span></p>
<p>Learn more about <a target="_blank" target="_new" href="http://www.insurancequotesdomain.com/home-insurance/index.php">Home Insurance</a> | <a target="_blank" target="_new" href="http://www.insurancequotesdomain.com/whole-life-insurance/whole-life-insurance-rate.php">Whole Life Insurance Rate</a> | <a target="_blank" target="_new" href="http://www.insurancequotesdomain.com/health-insurance/health-insurance-memphis.php">Health Insurance Memphis</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinsurance-comparison.com/home-insurance-whole-life-insurance-rate-health-insurance-memphis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House White Board: The Costs of Repealing Health Reform</title>
		<link>http://www.houseinsurance-comparison.com/white-house-white-board-the-costs-of-repealing-health-reform.html</link>
		<comments>http://www.houseinsurance-comparison.com/white-house-white-board-the-costs-of-repealing-health-reform.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:17:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS on HOUSE INSURANCE]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Repealing]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.houseinsurance-comparison.com/white-house-white-board-the-costs-of-repealing-health-reform.html</guid>
		<description><![CDATA[Stephanie Cutter, an Assistant to the President who has been working on implementing the health reform law, takes to the White House White Board to explain what repealing it would mean for family premium costs and American jobs. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vYvsbYyofJQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vYvsbYyofJQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-4370"></span></p>
<p>Stephanie Cutter, an Assistant to the President who has been working on implementing the health reform law, takes to the White House White Board to explain what repealing it would mean for family premium costs and American jobs.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinsurance-comparison.com/white-house-white-board-the-costs-of-repealing-health-reform.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Weiner Vs Kelly On Health Care</title>
		<link>http://www.houseinsurance-comparison.com/weiner-vs-kelly-on-health-care.html</link>
		<comments>http://www.houseinsurance-comparison.com/weiner-vs-kelly-on-health-care.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:45:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS on HOUSE INSURANCE]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[Weiner]]></category>

		<guid isPermaLink="false">http://www.houseinsurance-comparison.com/weiner-vs-kelly-on-health-care.html</guid>
		<description><![CDATA[New TYT Network channels: www.youtube.com www.youtube.com New TYT Facebook Page(!): www.facebook.com Follow us on Twitter: twitter.com www.theyoungturks.com DISCOUNTS: www.theyoungturks.com FREE Movies(!): www.netflix.com Note: The above two links are for TYT sponsors. Read Ana&#8217;s blog and subscribe at: www.examiner.com TYT Network (new WTF?! channel): www.youtube.com Check Out TYT Interviews www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/X1odvsffxoQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/X1odvsffxoQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-4350"></span></p>
<p>New TYT Network channels: www.youtube.com www.youtube.com New TYT Facebook Page(!): www.facebook.com Follow us on Twitter: twitter.com www.theyoungturks.com DISCOUNTS: www.theyoungturks.com FREE Movies(!): www.netflix.com Note: The above two links are for TYT sponsors. Read Ana&#8217;s blog and subscribe at: www.examiner.com TYT Network (new WTF?! channel): www.youtube.com Check Out TYT Interviews www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinsurance-comparison.com/weiner-vs-kelly-on-health-care.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Health Insurance Racket</title>
		<link>http://www.houseinsurance-comparison.com/the-health-insurance-racket.html</link>
		<comments>http://www.houseinsurance-comparison.com/the-health-insurance-racket.html#comments</comments>
		<pubDate>Fri, 13 May 2011 16:17:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS on HOUSE INSURANCE]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Racket]]></category>

		<guid isPermaLink="false">http://www.houseinsurance-comparison.com/the-health-insurance-racket.html</guid>
		<description><![CDATA[Forward this video to your friends and watch all the videos at www.sickforprofit.com CIGNAs Edward Hanway spends his holidays in a million beach house in New Jersey. Meanwhile, regular Americans are routinely denied coverage for the care they need when they need it most. Welcome to the American health insurance industry. Instead of helping policyholders [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G4TsaHmtgfA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/G4TsaHmtgfA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-4327"></span></p>
<p>Forward this video to your friends and watch all the videos at www.sickforprofit.com CIGNAs Edward Hanway spends his holidays in a  million beach house in New Jersey. Meanwhile, regular Americans are routinely denied coverage for the care they need when they need it most. Welcome to the American health insurance industry. Instead of helping policyholders attain the health security they need for their families, big insurance companies get rich by denying coverage to patients. Now theyre sending lobbyists to Washington, DC to twist the arms of lawmakers to oppose reform of the status quo. Why? Because the status quo pays. Learn more at www.sickforprofit.com about the glamorous lives of billionaire health insurance executives and tell us your story of being victimized by their greed.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinsurance-comparison.com/the-health-insurance-racket.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Bill Passes</title>
		<link>http://www.houseinsurance-comparison.com/health-care-reform-bill-passes.html</link>
		<comments>http://www.houseinsurance-comparison.com/health-care-reform-bill-passes.html#comments</comments>
		<pubDate>Thu, 05 May 2011 16:24:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS on HOUSE INSURANCE]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.houseinsurance-comparison.com/health-care-reform-bill-passes.html</guid>
		<description><![CDATA[Jackie and Dunlap on The House of Representatives passing a sweeping health care bill by a vote of 220-215. Ya&#8217;ll come and bitch about it here: www.redstateupdate.com facebook.com/redstateupdate twitter.com/redstateupdate Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qR5_WL8z0BA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/qR5_WL8z0BA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-4325"></span></p>
<p>Jackie and Dunlap on The House of Representatives passing a sweeping health care bill by a vote of 220-215. Ya&#8217;ll come and bitch about it here: www.redstateupdate.com facebook.com/redstateupdate twitter.com/redstateupdate<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinsurance-comparison.com/health-care-reform-bill-passes.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Weekly Address: The Immediate Benefits of Health Reform</title>
		<link>http://www.houseinsurance-comparison.com/weekly-address-the-immediate-benefits-of-health-reform.html</link>
		<comments>http://www.houseinsurance-comparison.com/weekly-address-the-immediate-benefits-of-health-reform.html#comments</comments>
		<pubDate>Sun, 01 May 2011 16:26:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS on HOUSE INSURANCE]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Immediate]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.houseinsurance-comparison.com/weekly-address-the-immediate-benefits-of-health-reform.html</guid>
		<description><![CDATA[President Obama raises the point that health reform will not only have long-term advantages for the country but will have immediate protections and benefits this year if passed by Congress.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Uiuzgw_WN9U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Uiuzgw_WN9U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-4323"></span></p>
<p>President Obama raises the point that health reform will not only have long-term advantages for the country but will have immediate protections and benefits this year if passed by Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinsurance-comparison.com/weekly-address-the-immediate-benefits-of-health-reform.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Senate passes children&#8217;s health insurance bill</title>
		<link>http://www.houseinsurance-comparison.com/senate-passes-childrens-health-insurance-bill.html</link>
		<comments>http://www.houseinsurance-comparison.com/senate-passes-childrens-health-insurance-bill.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:22:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS on HOUSE INSURANCE]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Childrens]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://www.houseinsurance-comparison.com/senate-passes-childrens-health-insurance-bill.html</guid>
		<description><![CDATA[Hello on this Friday, September 28, 2007. I&#8217;m Kristin Volk with a UPI Headline Update. The Senate has passed the children&#8217;s health insurance bill, despite President Bush&#8217;s vow to veto it. The program would double the number of children covered from 4 million to 8 million. The White House says the legislation fails to focus [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ebqKyu7DXs8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ebqKyu7DXs8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><span id="more-4322"></span></p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/ebqKyu7DXs8/default.jpg /></div>
<p>Hello on this Friday, September 28, 2007. I&#8217;m Kristin Volk with a UPI Headline Update. The Senate has passed the children&#8217;s health insurance bill, despite President Bush&#8217;s vow to veto it. The program would double the number of children covered from 4 million to 8 million. The White House says the legislation fails to focus on poor children, and instead creates a program for higher-income households. The current program is scheduled to expire tomorrow. The White House is encouraging Congress to send the president a continuing resolution extending the plan. The leading Republican presidential candidates declined to debate last night at a historically Black college in Baltimore. Former New York Mayor Rudy Giuliani and Senator John McCain were absent as well as former Massachusetts Governor Mitt Romney and former Senator Fred Thompson. But those empty seats gave lesser-known GOP presidential hopefuls like Senator Sam Brownback and former Arkansas governor Mike Huckabee an opportunity to debate minority issues. Brownback said it was a disgrace that his rivals weren&#8217;t there. Pakistan&#8217;s Supreme Court has ruled that military ruler Pervez Musharraf can run in presidential polls next week while keeping his role as army chief. That decision deals a major blow to the opposition. The court threw out legal challenges today which argued that Musharraf was ineligible to stand for another five-year term in office in the October 6 election. The Pentagon is saying goodbye to the nation&#8217;s <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinsurance-comparison.com/senate-passes-childrens-health-insurance-bill.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pr. Obama &#8211; Passage of Health Care Reform in House</title>
		<link>http://www.houseinsurance-comparison.com/pr-obama-passage-of-health-care-reform-in-house.html</link>
		<comments>http://www.houseinsurance-comparison.com/pr-obama-passage-of-health-care-reform-in-house.html#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:23:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS on HOUSE INSURANCE]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Passage]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.houseinsurance-comparison.com/pr-obama-passage-of-health-care-reform-in-house.html</guid>
		<description><![CDATA[Pr. Obama &#8211; Passage of Health Care Reform in House Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c31yV5jl37Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/c31yV5jl37Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><span id="more-4321"></span></p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/c31yV5jl37Q/default.jpg /></div>
<p>Pr. Obama &#8211; Passage of Health Care Reform in House<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinsurance-comparison.com/pr-obama-passage-of-health-care-reform-in-house.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Rep. Alan Grayson (D-FL) on Americans&#8217; Lack of Health Care</title>
		<link>http://www.houseinsurance-comparison.com/rep-alan-grayson-d-fl-on-americans-lack-of-health-care.html</link>
		<comments>http://www.houseinsurance-comparison.com/rep-alan-grayson-d-fl-on-americans-lack-of-health-care.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:23:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS on HOUSE INSURANCE]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[Americans']]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[grayson]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Rep.]]></category>

		<guid isPermaLink="false">http://www.houseinsurance-comparison.com/rep-alan-grayson-d-fl-on-americans-lack-of-health-care.html</guid>
		<description><![CDATA[Rep. Alan Grayson, D-FL, apologizes on the House floor&#8230;but not to Republicans for his remarks last night. Instead, he apologized for those who died because they didn&#8217;t have health insurance. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IuCFhpc_q-Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/IuCFhpc_q-Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><span id="more-4307"></span></p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/IuCFhpc_q-Q/default.jpg /></div>
<p>Rep. Alan Grayson, D-FL, apologizes on the House floor&#8230;but not to Republicans for his remarks last night. Instead, he apologized for those who died because they didn&#8217;t have health insurance.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinsurance-comparison.com/rep-alan-grayson-d-fl-on-americans-lack-of-health-care.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Robin Beaton: This Is America And We Deserve Good Health Care</title>
		<link>http://www.houseinsurance-comparison.com/robin-beaton-this-is-america-and-we-deserve-good-health-care.html</link>
		<comments>http://www.houseinsurance-comparison.com/robin-beaton-this-is-america-and-we-deserve-good-health-care.html#comments</comments>
		<pubDate>Sat, 26 Mar 2011 16:42:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS on HOUSE INSURANCE]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Beaton]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Deserve]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Robin]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.houseinsurance-comparison.com/robin-beaton-this-is-america-and-we-deserve-good-health-care.html</guid>
		<description><![CDATA[Today, the Energy and Commerce Subcommittee on Oversight and Investigations held a hearing entitled &#8220;Terminations of Individual Health Policies by Insurance Companies.&#8221; The hearing examined the practice of &#8220;post-claims underwriting,&#8221; which occurs when insurance companies cancel individual health insurance policies after providers submit claims for medical services rendered. Robin Beaton testified: In May 2008, I [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dT_2GjSkzHE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/dT_2GjSkzHE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<span id="more-4305"></span></p>
<p>Today, the Energy and Commerce Subcommittee on Oversight and Investigations held a hearing entitled &#8220;Terminations of Individual Health Policies by Insurance Companies.&#8221; The hearing examined the practice of &#8220;post-claims underwriting,&#8221; which occurs when insurance companies cancel individual health insurance policies after providers submit claims for medical services rendered. Robin Beaton testified: In May 2008, I went to the dermatologist for acne. A word was written on my chart and interpreted incorrectly as meaning pre-cancerous. Shortly thereafter, I was diagnosed with Invasive HER-2 Genetic Breast Cancer, a very aggressive form of breast cancer. I was told I needed a double mastectomy. When the surgeons scheduled my surgery I was pre-certified for my two days hospitalization. The Friday before the Monday I was scheduled to have my double mastectomy, Blue Cross red flagged my chart due to the dermatologist report. The dermatologist called Blue Cross directly to report that I only had acne and please not hold up my coming surgery. Blue cross called me to inform me that they were launching a 5 year medical investigation into my medical History and that this would take approximately 3 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinsurance-comparison.com/robin-beaton-this-is-america-and-we-deserve-good-health-care.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Why Health Insurance Reform Matters to Women</title>
		<link>http://www.houseinsurance-comparison.com/why-health-insurance-reform-matters-to-women.html</link>
		<comments>http://www.houseinsurance-comparison.com/why-health-insurance-reform-matters-to-women.html#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:28:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS on HOUSE INSURANCE]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[matters]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.houseinsurance-comparison.com/why-health-insurance-reform-matters-to-women.html</guid>
		<description><![CDATA[In some states, maternity care is not covered because pregnancy can be seen as a pre-existing condition. Its even legal in some states to deny a woman coverage because shes been a victim of domestic violence. First Lady Michelle Obama looks at where health care policy and people&#8217;s lives intersect. Two-time cancer survivor Roxi Griffin [...]]]></description>
